#Pokemon Go New PvP Shadow Pokemon Leaks

Table of Contents
“#Pokemon Go New PvP Shadow Pokemon Leaks”

With the latest Pokémon events, Community Day, Retro Cup, and other activities, it’s been challenging. But stay with us a little longer… Because this week marks the start of yet another new event with “Shadow” overtones!
Shadow Tangrowth
TYPE | Grass |
WEAKNESS | Bug, Fire, Flying, Ice, Poison |
RESISTANCE | Electric, Grass, Ground, Water |
Attack | 207 |
Defense | 184 |
Stamina | 225 |
FAST MOVES | CHARGE MOVES |
|
Shadow Horsea
TYPE | Water |
WEAKNESS | Electric, Grass |
RESISTANCE | Fire, Ice, Steel, Water |
Attack | 129 |
Defense | 103 |
Stamina | 102 |
FAST MOVES | CHARGE MOVES |
|
Shadow Snubbul
TYPE | Fairy |
WEAKNESS | Poison, Steel |
RESISTANCE | Bug, Dark, Dragon, Fighting |
Attack | 137 |
Defense | 85 |
Stamina | 155 |
FAST MOVES | CHARGE MOVES |
|
Shadow Torchic
TYPE | Fire |
WEAKNESS | Ground, Rock, Water |
RESISTANCE | Bug, Fairy, Fire, Grass, Ice, Steel |
Attack | 130 |
Defense | 87 |
Stamina | 128 |
FAST MOVES | CHARGE MOVES |
|
Shadow Poochyena
TYPE | Dark |
WEAKNESS | Bug, Fairy, Fighting |
RESISTANCE | Dark, Ghost, Psychic |
Attack | 96 |
Defense | 61 |
Stamina | 111 |
FAST MOVES | CHARGE MOVES |
Shadow Makuhita
TYPE | Fight |
WEAKNESS | Fairy, Flying, Psychic |
RESISTANCE | Bug, Dark, Rock |
Attack | 99 |
Defense | 54 |
Stamina | 176 |
FAST MOVES | CHARGE MOVES |
|
Shadow Electrike
TYPE | Electric |
WEAKNESS | Ground |
RESISTANCE | Electric, Flying, Steel |
Attack | 123 |
Defense | 78 |
Stamina | 120 |
FAST MOVES | CHARGE MOVES |
|
Shadow Starly
TYPE | Flying, Normal |
WEAKNESS | Electric, Ice, Rock |
RESISTANCE | Bug, Ghost, Grass, Ground |
Attack | 101 |
Defense | 58 |
Stamina | 120 |
FAST MOVES | CHARGE MOVES |
Shadow Bidoof
TYPE | Normal |
WEAKNESS | Fighting |
RESISTANCE | Ghost |
Attack | 80 |
Defense | 73 |
Stamina | 153 |
FAST MOVES | CHARGE MOVES |
|
Shadow Skorupi
TYPE | Bug, Poison |
WEAKNESS | Fire, Flying, Psychic, Rock |
RESISTANCE | Bug, Fairy, Fighting, Grass, Poison |
Attack | 93 |
Defense | 151 |
Stamina | 120 |
FAST MOVES | CHARGE MOVES |
|
If you have any questions regarding Pokemon Go, feel free to ask in the comments below. For more content related to Pokemon Go, stay with us, here at Spiel Times.
Make sure you subscribe to our push-notifications and never miss an update from the world of video games. Until next time, Stay Safe, Wear A Mask, and Happy Gaming!
If you liked the article, do not forget to share it with your friends. Follow us on Google News too, click on the star and choose us from your favorites.
For forums sites go to Forum.BuradaBiliyorum.Com
If you want to read more News articles, you can visit our Game category.