Social Media
#Thursday TV Ratings: ‘Walker’ Episode 2 Loses Viewers & ‘Celebrity Wheel of Fortune’ Wins the Night

“#Thursday TV Ratings: ‘Walker’ Episode 2 Loses Viewers & ‘Celebrity Wheel of Fortune’ Wins the Night”
Jared Padalecki’s Walker started strong (0.4 rating among adults 18-49, 2.4 million viewers) and, with its second episode, ticked down, losing some viewers (0.3 rating, 2.1 million).
Elsewhere, Mr. Mayor, Call Me Kat, Legacies, and Last Man Standing were steady with last week’s numbers, while Celebrity Wheel of Fortune won the night (6.4 million viewers, 0.8 rating).
Here’s the breakdown for Thursday, January 28, 2021 (numbers are fast-affiliate based):
Time | Show | Adults 18-49 Rating | Total Viewers (millions) |
8 p.m. | Celebrity Wheel of Fortune (ABC) | 0.8 | 6.4 |
Young Sheldon (CBS) | 0.5 | 4.6 | |
Mr. Mayor (NBC) | 0.5 | 3.2 | |
Hell’s Kitchen (Fox) | 0.7 | 2.5 | |
Walker (CW) | 0.3 | 2.1 | |
8:30 p.m. | Young Sheldon (CBS) | 0.4 | 4.1 |
Superstore (NBC) | 0.4 | 2.0 | |
9 p.m. | The Chase (ABC) | 0.6 | 4.7 |
Mom (CBS) | 0.3 | 3.5 | |
Law & Order: SVU (NBC) | 0.4 | 2.5 | |
Call Me Kat (Fox) | 0.6 | 2.4 | |
Legacies (CW) | 0.2 | 733,000 | |
9:30 p.m. | The Unicorn (CBS) | 0.3 | 3.1 |
Last Man Standing (Fox) | 0.4 | 2.5 | |
10 p.m. | The Hustler (ABC) | 0.5 | 3.0 |
Star Trek: Discovery (CBS) | 0.2 | 1.8 | |
Dateline NBC (NBC) | 0.5 | 3.1 |
If you liked the article, do not forget to share it with your friends. Follow us on Google News too, click on the star and choose us from your favorites.
For forums sites go to Forum.BuradaBiliyorum.Com
If you want to read more Like this articles, you can visit our Social Media category.