Social Media
#Thursday TV Ratings: Jared Padalecki’s ‘Walker’ Comes on Strong

“#Thursday TV Ratings: Jared Padalecki’s ‘Walker’ Comes on Strong”
Jared Padalecki returned to The CW just two months after Supernatural‘s finale, and his new series, Walker, debuted with a 0.4 rating (among adults 18-49) and 2.4 million viewers. That’s up from Supernatural‘s last outing and the CW’s largest audience in the slot since December 2016 (Legends of Tomorrow).
Meanwhile, Celebrity Wheel of Fortune and Young Sheldon tied for the key 18-49 demo win (0.8 rating), while the latter brought in the most viewers: 7.1 million.
Here’s the breakdown for Thursday, January 21, 2021 (numbers are fast-affiliate based):
Time | Show | Adults 18-49 Rating | Total Viewers (millions) |
8 p.m. | Celebrity Wheel of Fortune (ABC) | 0.8 | 6.1 |
Young Sheldon (CBS) | 0.8 | 7.1 | |
Mr. Mayor (NBC) | 0.5 | 3.1 | |
Hell’s Kitchen (Fox) | 0.7 | 2.5 | |
Walker (CW) | 0.4 | 2.4 | |
8:30 p.m. | B Positive (CBS) | 0.6 | 5.0 |
Superstore (NBC) | 0.4 | 2.2 | |
9 p.m. | The Chase (ABC) | 0.7 | 4.3 |
Mom (CBS) | 0.6 | 4.9 | |
Law & Order: SVU (NBC) | 0.6 | 3.6 | |
Call Me Kat (Fox) | 0.5 | 2.5 | |
Legacies (CW) | 0.2 | 717,000 | |
9:30 p.m. | The Unicorn (CBS) | 0.4 | 3.5 |
Last Man Standing (Fox) | 0.4 | 2.5 | |
10 p.m. | The Hustler (ABC) | 0.5 | 2.7 |
Star Trek: Discovery (CBS) | 0.2 | 1.7 | |
Dateline NBC (NBC) | 0.3 | 3.0 |
If you liked the article, do not forget to share it with your friends. Follow us on Google News too, click on the star and choose us from your favorites.
For forums sites go to Forum.BuradaBiliyorum.Com
If you want to read more Like this articles, you can visit our Social Media category.